Biographic Info
Drafted: 2020, Round 2 , Pick 45
College: Louisville
Height: 6-8
Weight: 225 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1205 Percentile 72
FGA/100 Rank 1222 Percentile 72
FGX/100 Rank 3082 Percentile 30
2PM/100 Rank 3157 Percentile 27
2PA/100 Rank 3511 Percentile 21
2PX/100 Rank 937 Percentile 78
3PM/100 Rank 217 Percentile 90
3PA/100 Rank 285 Percentile 90
3PX/100 Rank 2549 Percentile 12
FTM/100 Rank 2963 Percentile 28
FTA/100 Rank 3389 Percentile 21
FTX/100 Rank 424 Percentile 85
All-Time Ranks Box Score
PTS/100 Rank 956 Percentile 78
OREB/100 Rank 2157 Percentile 40
DREB/100 Rank 1032 Percentile 72
REB/100 Rank 1888 Percentile 57
AST/100 Rank 2400 Percentile 43
TOV/100 Rank 1463 Percentile 55
STL/100 Rank 2225 Percentile 32
BLK/100 Rank 1702 Percentile 45
PF/100 Rank 287 Percentile 92
Career Ratio Stats
USG% Value20.2% Rank1507 Percentile 66
PTS% Value19.4% Rank996 Percentile 77
OREB% Value4.4% Rank2224 Percentile 40
DREB% Value16.6% Rank1294 Percentile 66
REB% Value10.6% Rank1860 Percentile 58
AST% Value9.0% Rank2529 Percentile 41
TOV% Value12.1% Rank1208 Percentile 65
STL% Value1.2% Rank2394 Percentile 28
BLK% Value1.3% Rank1423 Percentile 56
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2020-21 | MIL | 274 | 588.0 | -2.34 | 583.0 | -0.42 | -2.76 |
2021-22 | MIL | 1185 | 2458.0 | -1.19 | 2450.0 | -2.06 | -3.25 |
2022-23 | MIL | 597 | 1220.0 | -1.82 | 1230.0 | -0.98 | -2.81 |
2022-23 | IND | 591 | 1249.0 | -1.13 | 1249.0 | -1.08 | -2.22 |
2023-24 | IND | 149 | 398.0 | 0.0 | 390.0 | 0.0 | 0.0 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2020-21 | MIL | 0.4 | 0.2 | 3.6 | 3.8 | 2.8 | 1.2 | -10.9 |
2021-22 | MIL | -5.4 | -1.2 | 3.2 | 4.1 | 2.8 | 1.5 | -12.7 |
2022-23 | IND | -5.1 | -0.5 | 2.2 | 1.9 | 2.4 | -1.5 | -16.4 |
2023-24 | TOR | 1.6 | 0.5 | 4.5 | 4.0 | 2.8 | 1.4 | -11.0 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | MIL | -0.37 | -0.05 | -0.42 | 391 | 323 | 380 | 37.9 | 48.7 | 39.6 |
2022 | 2022 | MIL | -0.41 | -1.64 | -2.04 | 472 | 683 | 660 | 33.0 | 3.0 | 6.3 |
2023 | 2023 | MIL | -1.31 | -1.95 | -3.26 | 539 | 591 | 592 | 10.2 | 1.6 | 1.4 |
2023 | 2023 | IND | -1.31 | -1.95 | -3.26 | 539 | 591 | 592 | 10.2 | 1.6 | 1.4 |
2024 | 2024 | IND | 0.09 | -0.23 | -0.14 | 195 | 452 | 351 | 66.8 | 22.8 | 40.1 |
2024 | 2024 | TOR | 0.09 | -0.23 | -0.14 | 195 | 452 | 351 | 66.8 | 22.8 | 40.1 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2021 | MIL | -0.11 | -0.04 | -0.15 | 453 | 438 | 449 | 46.4 | 48.2 | 46.9 |
2020 | 2022 | MIL | -0.24 | -1.02 | -1.26 | 579 | 843 | 827 | 34.8 | 5.1 | 6.9 |
2021 | 2023 | MIL | -0.78 | -1.52 | -2.30 | 755 | 848 | 841 | 11.9 | 1.0 | 1.8 |
2021 | 2023 | IND | -0.78 | -1.52 | -2.30 | 755 | 848 | 841 | 11.9 | 1.0 | 1.8 |
2022 | 2024 | IND | -0.86 | -1.70 | -2.56 | 797 | 873 | 874 | 9.6 | 1.0 | 0.9 |
2022 | 2024 | TOR | -0.86 | -1.70 | -2.56 | 797 | 873 | 874 | 9.6 | 1.0 | 0.9 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2021 | MIL | -0.04 | -0.03 | -0.07 | 511 | 548 | 511 | 51.2 | 47.7 | 51.2 |
2018 | 2022 | MIL | -0.14 | -0.38 | -0.52 | 686 | 915 | 882 | 37.7 | 16.8 | 19.8 |
2019 | 2023 | MIL | -0.43 | -1.25 | -1.68 | 856 | 1018 | 1007 | 16.9 | 1.2 | 2.3 |
2019 | 2023 | IND | -0.43 | -1.25 | -1.68 | 856 | 1018 | 1007 | 16.9 | 1.2 | 2.3 |
2020 | 2024 | IND | -0.52 | -1.33 | -1.85 | 861 | 997 | 987 | 14.7 | 1.2 | 2.2 |
2020 | 2024 | TOR | -0.52 | -1.33 | -1.85 | 861 | 997 | 987 | 14.7 | 1.2 | 2.2 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2021 | -0.42 | -0.15 | -0.07 | 380 | 449 | 511 | 39.6 | 46.9 | 51.2 |
2022 | -2.04 | -1.26 | -0.52 | 660 | 827 | 882 | 6.3 | 6.9 | 19.8 |
2023 | -3.26 | -2.30 | -1.68 | 592 | 841 | 1007 | 1.4 | 1.8 | 2.3 |
2023 | -3.26 | -2.30 | -1.68 | 592 | 841 | 1007 | 1.4 | 1.8 | 2.3 |
2023 | -3.26 | -2.30 | -1.68 | 592 | 841 | 1007 | 1.4 | 1.8 | 2.3 |
2023 | -3.26 | -2.30 | -1.68 | 592 | 841 | 1007 | 1.4 | 1.8 | 2.3 |
2023 | -3.26 | -2.30 | -1.68 | 592 | 841 | 1007 | 1.4 | 1.8 | 2.3 |
2023 | -3.26 | -2.30 | -1.68 | 592 | 841 | 1007 | 1.4 | 1.8 | 2.3 |
2023 | -3.26 | -2.30 | -1.68 | 592 | 841 | 1007 | 1.4 | 1.8 | 2.3 |
2023 | -3.26 | -2.30 | -1.68 | 592 | 841 | 1007 | 1.4 | 1.8 | 2.3 |
2024 | -0.14 | -2.56 | -1.85 | 351 | 874 | 987 | 40.1 | 0.9 | 2.2 |
2024 | -0.14 | -2.56 | -1.85 | 351 | 874 | 987 | 40.1 | 0.9 | 2.2 |
2024 | -0.14 | -2.56 | -1.85 | 351 | 874 | 987 | 40.1 | 0.9 | 2.2 |
2024 | -0.14 | -2.56 | -1.85 | 351 | 874 | 987 | 40.1 | 0.9 | 2.2 |
2024 | -0.14 | -2.56 | -1.85 | 351 | 874 | 987 | 40.1 | 0.9 | 2.2 |
2024 | -0.14 | -2.56 | -1.85 | 351 | 874 | 987 | 40.1 | 0.9 | 2.2 |
2024 | -0.14 | -2.56 | -1.85 | 351 | 874 | 987 | 40.1 | 0.9 | 2.2 |
2024 | -0.14 | -2.56 | -1.85 | 351 | 874 | 987 | 40.1 | 0.9 | 2.2 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | MIL | -0.0 | 0.5 | 0.4 | -0.00 | 0.081 | 0.074 | 102.3 | 106.7 | 406 | 35.1 | 17729 | 32.7 | 44.9 | 45.8 |
2021-22 | MIL | -0.4 | 1.2 | 0.7 | -0.010 | 0.048 | 0.030 | 99.5 | 112.4 | 373 | 46.9 | 15979 | 39.4 | 24.0 | 23.7 |
2022-23 | MIL | 0.1 | 1.3 | 1.4 | 0.004 | 0.058 | 0.062 | 106.6 | 113.4 | 318 | 47.7 | 13200 | 49.9 | 34.5 | 38.9 |
2022-23 | IND | 0.7 | 0.4 | 1.0 | 0.044 | 0.026 | 0.071 | 113.7 | 119.3 | 358 | 41.1 | 14628 | 44.5 | 40.8 | 44.1 |
2023-24 | IND | 0.0 | 0.1 | 0.1 | 0.001 | 0.024 | 0.025 | 106.1 | 119.9 | 508 | 21.9 | 20678 | 21.5 | 21.4 | 22.1 |
2023-24 | TOR | -0.1 | 0.5 | 0.4 | -0.00 | 0.043 | 0.037 | 104.9 | 116.5 | 401 | 38.4 | 17827 | 32.3 | 25.4 | 26.5 |
0.0 | 0.0 | 0.2 | 1.5 | 1.3 | 0.001 | 0.011 | 0.010 | 106.0 | 120.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2020-21 | MIL | -0.0 | -0.00 | 102.3 | 142.5 | 60.0 | 139.4 | 46.2 | 43.1 |
2021-22 | MIL | -0.4 | -0.010 | 99.5 | 453.2 | 189.5 | 455.3 | 45.1 | 41.6 |
2022-23 | MIL | 0.1 | 0.004 | 106.6 | 422.0 | 173.4 | 395.9 | 44.8 | 43.8 |
2022-23 | IND | 0.7 | 0.044 | 113.7 | 346.8 | 151.3 | 305.0 | 44.8 | 49.6 |
2023-24 | IND | 0.0 | 0.001 | 106.1 | 91.0 | 39.9 | 85.7 | 48.2 | 46.6 |
2023-24 | TOR | -0.1 | -0.00 | 104.9 | 246.7 | 107.2 | 235.1 | 44.9 | 45.6 |
0.0 | 0.0 | 0.2 | 0.001 | 106.0 | 2806.5 | 1192.1 | 2662.5 | 45.4 | 45.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2020-21 | MIL | 0.5 | 0.081 | 106.7 | 71.6 | 61.2 | 111.4 |
2021-22 | MIL | 1.2 | 0.048 | 112.4 | 240.9 | 48.6 | 111.8 |
2022-23 | MIL | 1.3 | 0.058 | 113.4 | 211.7 | 46.4 | 111.9 |
2022-23 | IND | 0.4 | 0.026 | 119.3 | 134.0 | 45.0 | 117.7 |
2023-24 | IND | 0.1 | 0.024 | 119.9 | 34.5 | 44.4 | 118.0 |
2023-24 | TOR | 0.5 | 0.043 | 116.5 | 115.0 | 52.2 | 118.8 |
0.0 | 0.0 | 1.5 | 0.011 | 120.9 | 1409.1 | 48.1 | 121.5 |